
Monday, January 25, 2010
Thursday, October 15, 2009
| COMPANY NAME | CMP(RS) | QUANTITY | AMOUNT (RS) | WEIGHTAGE |
| CESC | 372 | 242 | 90000 | 9 |
| HCC | 126 | 713 | 90000 | 9 |
| LARSEN & TOURBO | 1680 | 74 | 120000 | 12 |
| MPHASIS | 667 | 150 | 100000 | 10 |
| ORIENT PAPER & IND | 53 | 1697 | 90000 | 9 |
| RANBAXY | 407 | 294 | 120000 | 12 |
| SRF | 191 | 418 | 80000 | 8 |
| STATE BANK OF INDIA | 2358 | 51 | 120000 | 12 |
| SYNDICATE BANK | 90 | 771 | 70000 | 7 |
| TULIP TELECOM | 940 | 64 | 60000 | 6 |
| COLGATE | 648 | 93 | 60000 | 6 |
| Total PORTFOLIO VALUE | 100000 |
Tuesday, February 5, 2008
Now, Today's Special Extra Solid Item
Here It is !!!!!!!!!!!!!
ISPAT
IND...........
BSE Code : 500305 (44.20)
TRADING CALL + ONE WEEK DELIVERY !!!
Since, the Market is Likely to Open on Negative Note, Due to Weak Global Cues.
But, Still, U Can Buy It's Small Qty.
Buy around 43.20 to 43.50 with Sl of 41.10 for a Target of 48.50 , 49.
Subscribe to:
Posts (Atom)
